XLX Multiprotocol Gateway Reflector
XLX510 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    880 days 21:15:30
14:53
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF510AL *510A XRF510AL B510A DCS510AL D510A 4001 10
B Regional 0 REF510BL *510B XRF510BL B510B DCS510BL D510B 4002 11
C National 0 REF510CL *510C XRF510CL B510C DCS510CL D510C 4003 12
D G/W Test 0 REF510DL *510D XRF510DL B510D DCS510DL D510D 4004 13
E Echo Test 0 REF510EL *51005 XRF510EL B51005 DCS510EL D51005 4005 14
F Freedom 0 REF510FL *51006 XRF510FL B51006 DCS510FL D51006 4006 15
G - 0 REF510GL *51007 XRF510GL B51007 DCS510GL D51007 4007 16
H - 0 REF510HL *51008 XRF510HL B51008 DCS510HL D51008 4008 17
I - 0 REF510IL *51009 XRF510IL B51009 DCS510IL D51009 4009 18
J - 0 REF510JL *51010 XRF510JL B51010 DCS510JL D51010 4010 19
K - 0 REF510KL *51011 XRF510KL B51011 DCS510KL D51011 4011 20
L - 0 REF510LL *51012 XRF510LL B51012 DCS510LL D51012 4012 21
M - 0 REF510ML *51013 XRF510ML B51013 DCS510ML D51013 4013 22
N - 0 REF510NL *51014 XRF510NL B51014 DCS510NL D51014 4014 23
O - 0 REF510OL *51015 XRF510OL B51015 DCS510OL D51015 4015 24
P Peanut 1 REF510PL *51016 XRF510PL B51016 DCS510PL D51016 4016 25
Q - 0 REF510QL *51017 XRF510QL B51017 DCS510QL D51017 4017 26
R Sicilia 0 REF510RL *51018 XRF510RL B51018 DCS510RL D51018 4018 27
S - 0 REF510SL *51019 XRF510SL B51019 DCS510SL D51019 4019 28
T - 0 REF510TL *51020 XRF510TL B51020 DCS510TL D51020 4020 29
U - 0 REF510UL *51021 XRF510UL B51021 DCS510UL D51021 4021 30
V - 0 REF510VL *51022 XRF510VL B51022 DCS510VL D51022 4022 31
W - 0 REF510WL *51023 XRF510WL B51023 DCS510WL D51023 4023 32
X - 0 REF510XL *51024 XRF510XL B51024 DCS510XL D51024 4024 33
Y - 0 REF510YL *51025 XRF510YL B51025 DCS510YL D51025 4025 34
Z - 0 REF510ZL *51026 XRF510ZL B51026 DCS510ZL D51026 4026 35
[email protected]